SIGMOD Awards
- SIGMOD Edgar F. Codd Innovations Award
- SIGMOD Contributions Award
- SIGMOD Test of Time Award
- SIGMOD Best Paper Award
- SIGMOD Jim Gray Doctoral Dissertation Award
- SIGMOD Undergraduate Award
- SIGMOD Special Service Award
SIGMOD Edgar F. Codd Innovations Award
For innovative and highly significant contributions of enduring value to the development, understanding, or use of database systems and databases. Until 2003, this award was known as the "SIGMOD Innovations Award." In 2004, SIGMOD, with the unanimous approval of ACM Council, decided to rename the award to honor Dr. E.F. (Ted) Codd (1923 - 2003) who invented the relational data model and was responsible for the significant development of the database field as a scientific discipline.
| 2012 | 2011 |
2010 |
![]() |
![]() |
![]() |
| Bruce Lindsay | Surajit Chaudhuri |
Umeshwar Dayal |
| [citation] | [citation] |
[citation] |
| 2009 | 2008 | 2007 |
|
|
|
| Masaru Kitsuregawa | Moshe Y. Vardi | Jennifer Widom |
| [citation] | [citation] | [citation] |
| 2006 | 2005 | 2004 |
|
|
|
| Jeffrey D. Ullman | Michael Carey | Ronald Fagin |
| [citation] | [citation] | [citation] |
| 2003 | 2002 | 2001 |
|
|
|
| Don Chamberlin | Patricia Selinger | Rudolf Bayer |
| [citation] | [bio] | [bio] |
| 2000 | 1999 | 1998 |
|
|
|
| Rakesh Agrawal | Hector Garcia-Molina | Serge Abiteboul |
| [bio] | [bio] | [bio] |
| 1997 | 1996 | 1995 |
|
|
|
| David Maier | C. Mohan | David DeWitt |
| [bio] | [bio] | [bio] |
| 1994 | 1993 | 1992 |
|
|
|
| Philip Bernstein | Jim Gray | Michael Stonebraker |
| [bio] | [bio] | [bio] |
SIGMOD Contributions Award
For significant contributions to the field of database systems through research funding, education, and professional services. Recipients of the award are the following:
| 2012 | 2011 |
2010 |
![]() |
![]() |
![]() |
| Marianne Winslett | Gerhard Weikum |
David Lomet |
| [citation] | [citation] |
[citation] |
| 2009 | 2008 | 2007 |
|
|
|
| Beng Chin Ooi | Klaus R. Dittrich | Hans-Jörg Schek |
| [citation] | [citation] | [citation] |
| 2006 | 2005 | 2004 |
|
|
|
| Tamer Özsu | Hongjun Lu | Surajit Chaudhuri |
| [citation] | [citation] | [citation] |
| 2003 | 2002 | 2001 |
|
|
|
| Michael Ley | Richard Snodgrass | Daniel Rosenkrantz |
| [citation] | [citation] | [bio] |
| 2000 | 1999 | |
|
|
|
| Laura Haas | Michael Carey | Raghu Ramakrishnan |
| [bio] | [bio] | [bio] |
| 1998 | 1997 | 1996 |
|
|
|
| Won Kim | Avi Silberschatz | Jeffrey Ullman |
| [bio] | [bio] | [bio] |
| 1995 (co-winner) | 1995 (co-winner) | 1992 |
|
|
|
| Yahiko Kambayashi | Gio Wiederhold | Maria Zemankova |
| [bio] | [bio] | [bio] |
SIGMOD Best Paper Award
Recipients of the award are the following:
| 2012 | High-Performance Complex Event Processing over XML Streams. Barzan Mozafari, Kai Zeng, Carlo Zaniolo |
| 2011 | Entangled Queries: Enabling Declarative Data-Driven Coordination. Nitin Gupta, Lucja Kot, Sudip Roy, Gabriel Bender, Johannes Gehrke, Christoph Koch |
| 2010 | FAST: Fast Architecture Sensitive Tree Search on Modern CPUs and GPUs. Changkyu Kim, Jatin Chhugani, Nadathur Satish, Eric Sedlar, Anthony Nguyen, Tim Kaldewey, Victor Lee, Scott Brandt, and Pradeep Dubey [award citation] |
| 2009 | Generating
Example Data for Dataflow Programs. Christopher Olston, Shubham
Chopra, and Utkarsh Srivastava Runner-up: An Architecture for Recycling Intermediates in a Column-Store. Milena G. Ivanova, Martin L. Kersten, Niels J. Nes, and Romulo A.P. Goncalves |
| 2008 | Serializable Isolation for Snapshot Databases. Michael Cahill, Uwe Roehm, and Alan Fekete Scalable Network Distance Browsing in Spatial Databases. Hanan Samet, Jagan Sankaranarayanan, and Houman Alborzi |
| 2007 | Compiling Mappings to Bridge Applications and Databases. Sergey Melnik, Atul Adya, and Philip Bernstein Scalable Approximate Query Processing with the DBO Engine. Christopher Jermaine, Subramanian Arumugam, Abhijit Pol, and Alin Dobra |
| 2006 | To Search or to Crawl? Towards a Query Optimizer for Text-Centric Tasks. Panagiotis Ipeirotis, Eugene Agichtein, Pranay Jain, and Luis Gravano |
| 2004 | Indexing Spatio-Temporal Trajectories with Chebyshev Polynomials. Raymond Ng and Yuhan Cai |
| 2003 | Spreadsheets in RDBMS for OLAP. Abhinav Gupta, Andy Witkowski, Gregory Dorman, Srikanth Bellamkonda, Tolga Bozkaya, Nathan Folkert, and Lei Sheng |
| 2001 | Locally Adaptive Dimensionality Deduction for Indexing Large Time Series Databases. Eamonn Keogh, Kaushik Chakrabarti, Sharad Mehrotra, and Michael Pazzani |
| 2000 | XMill: An Efficient Compressor for XML data. Hartmut Liefke and Dan Suciu |
| 1999 | DynaMat: A Dynamic View Management System for Data Warehouses. Yannis Kotidis and Nick Roussopoulos |
| 1998 | Efficient Transparent Application Recovery in Client Server Information Systems. David Lomet and Gerhard Weikum Integrating Association Rule Mining with Relational Database Systems: Alternatives and Implications. Sunita Sarawagi, Shiby Thomas, and Rakesh Agrawal |
| 1997 | Fast Parallel Similarity Search in Multimedia Databases. Stefan Berchtold, Christian Bohm, Bernhard Braunmuller, Daniel Keim, and Hans Peter Kriegel |
| 1996 | Implementing Data Cubes Efficiently. Venky Harinarayan, Anand Rajaraman, and Jeffrey Ullman |
| 1994 | Fast Subsequence Matching in Time-Series Databases. Christos Faloutsos, M. Ranganathan, and Yannis Manolopoulos AlphaSort: A RISC Machine Sort. Chris Nyberg, Tom Barclay, Zarka Cvetanovic, Jim Gray, and David Lomet |
SIGMOD Test of Time Award
The ACM SIGMOD Test of Time Award recognizes the best paper from the SIGMOD proceedings 10 years prior (i.e., for 1998 the 1988 proceedings will be consulted), based on the criterion of identifying the paper that has had the most impact (research, products, methodology) over the intervening decade. This paper is chosen by the SIGMOD Awards Committee.
Recipients of the award are the following:
SIGMOD Jim Gray Doctoral Dissertation Award
The annual ACM SIGMOD Doctoral Dissertation Award, inaugurated in 2006, recognizes excellent research by doctoral candidates in the database field. In 2008, SIGMOD, with the unanimous approval of ACM Council, decided to rename the award to honor Dr. Jim Gray.
| 2013 | Winner: Sudipto Das (advisors: Divy Agrawal and Amr El Abbadi), University of California - Santa Barbara Honorable Mentions: Herodotos Herodotou (advisor: Shivnath Babu), Duke University and Wenchao Zhou (advisor: Boon Thau Loo), University of Pennsylvania [award citation] |
| 2012 | Winner: Ryan Johnson (advisor: Anastasia Ailamaki), Carnegie Mellon University Honorable Mention: Bogdan Alexe (advisor: Wang-Chiew Tan), University of California - Santa Cruz [award citation] |
| 2011 | Winner: Stratos Idreos, Centrum Wiskunde and Informatica Honorable Mentions: Todd Green, University of Pennsylvania; Karl Schnaitter, University of California - Santa Cruz |
| 2010 | Winner: Christopher Re (advisor: Dan Suciu), University of Washington Honorable Mentions: Soumyadeb Mitra (advisor: Marianne Winslett), University of Illinois at Urbana-Champaign; Fabian Suchanek (advisor: Gerhard Weikum), Max Planck Institute for Informatics [award citation] |
| 2009 | Winner: Daniel Abadi (advisor: Samuel Madden), MIT Honorable Mentions: Bee-Chung Chen (advisor: Raghu Ramakrishnan), University of Wisconsin at Madison; Ashwin Machanavajjhala (advisor: Johannes Gehrke), Cornell University [award citation] |
| 2008 | Winner: Ariel Fuxman (advisor: Renee J. Miller), University of Toronto Honorable Mentions: Cong Yu (advisor: H. V. Jagadish), University of Michigan; Nilesh Dalvi (advisor: Dan Suciu), University of Washington |
| 2007 | Winner: Boon Thau Loo (advisor: Joseph M. Hellerstein and Ion Stoica), University of California at Berkeley Honorable Mentions: Xifeng Yan (advisor: Jiawei Han), University of Illinois at Urbana-Champaign; Martin Theobald (advisor: Gerhard Weikum), Saarland University |
| 2006 | Winner: Gerome Miklau (advisor: Dan Suciu), University of Washington Runners-up: Marcelo Arenas (advisor: Leonid Libkin), University of Toronto; Yanlei Diao (advisor: Michael Franklin), University of California at Berkeley |
SIGMOD Undergraduate Award
The ACM Special Interest Group on Management of Data (SIGMOD) wants undergraduate students who have an interest in database systems to experience the cutting edge research presented at the ACM SIGMOD/PODS Joint Conferencess. In order to help those undergraduate students attend the conference, hence encouraging them to pursue a career related to database research, the ACM SIGMOD Undergraduate Scholarship Program was introduced by SIGMOD in 2000.
| 2010 | Yael Amsterdamer, Tel Aviv University, Israel: Top-k Algorithms for Interactive Processes
Ian Charlesworth, University of Waterloo , Canada: Analyzing Plan Spaces of Query Optimizers Thodoris Georgiou, National and Kapodistrian University of Athens , Greece: Extracting Topics of Debate between Users on Web Discussion Boards (winner of best poster) Zhenqiang Gong, University of Science and Technology of China (USTC): Parallel Algorithms for Top-k Query Processing Manos Karvounis, National and Kapodistrian University of Athens , Greece: Utilizing the Quoting System of Online Web Forums to Estimate User Agreement (winner of best poster) Bharath Vissapragada, International Institute of Information Technology, Hyderabad (IIIT-H), India: Query Optimization on Cloud |
| 2009 | Daniel Scott Brotherston, University of Waterloo, Canada: Comparing and visualizing query optimizer search spaces David M. Lewis, University of Maryland, Baltimore County, USA: An evaluative comparison of similarity coefficients for binary valued data Sang-Phil Lim, Sung Kyun Kwan University, Korea: FASTer FTL for enterprise-class flash memory SSDs Manasi Vartak, Worcester Polytechnic Institute, USA: Recommendation based query relaxation via mapping functions and space partitioning Shashank Yaduvanshi, Indian Institute of Technology, Bombay, India: An architecture for regulatory compliant database management |
| 2008 | Sriram Vanama, Indian Institute of Technology, Madras, India Sanghoon Cha, Brown University, USA Alban Galland, University Telecom Paris Tech, France Alexander G. Connor, University of Pittsburgh, USA Hongyu Gao, Peking University, China Yoshishige Tsuji, Keio University, Japan Eli Cortez C. Vilarinho, Universidade Federal Do Amazonas, Brazil Yang Ye, Tsinghua University, China |
| 2007 | Rui Fang, Hong Kong University of Science & Technology, China Marcin Kwietniewski, Warsaw University of Technology, Poland, and York University, Canada Yin Yee (Samantha) Leung, University of British Columbia, Canada Rui Li, Shanghai Jiao Tong University, China Yinan Li, Peking University, China Zhongyuan Wang, Renmin University, China Zhijun Yin, Fudan University, China |
| 2006 | Ioannis Antonellis, University of Patras, Greece Mark Daly, Princeton Univ., USA Zhiwei (Tony) Qin, University of British Columbia, Canada Morgan Jaclyn Gregory, University of British Columbia, Canada Joshua Schiffman, Penn State University, USA |
| 2005 | Arpit Jain, IIT Bombay, India Jaekyun Seok, Korea Advanced Institute of Science and Technology, Korea Naju Mancheril, Carnegie Mellon University, USA Linus Liang, University of California, Berkeley, USA Derek Dalrymple, University of Maryland, Baltimore County, USA |
| 2004 | Andrei Arion, France Anoop Shankar, Canada Gaurav Pandey, India Shashank Pandit, India Shaveen Garg, India |
| 2003 | Eric Chu, Univ. of Washington, USA Anurag Maskey, Brandeis Univ., USA Nicoleta Preda, Politechnic Univ. of Bucharest, Romania Ping Wu, Fudan Univ., China |
| 2002 | Daniel J. Abadi Wu Cen Justin Rosenstein Yaling Pei |
| 2001 | Jason Chionh Nilesh Dalvi Antonio Gomez Markus Wawryniuk Sumit Kumar Sanghai |
| 2000 | Keiji Oenoki Matjaz Planinsic Gaurav Bhalota Ryan Huebsch Antonio Dona |
SIGMOD Special Service Award
In recognition of volunteer efforts to the database field. Recipients of the award are the following:
| 1997 | ||
|
||
| Michael Ley |










