
| 2007 | ||
|---|---|---|
| 22 | Jean-Luc Hainaut, Elke A. Rundensteiner, Markus Kirchberg, Michela Bertolotto, Mathias Brochhausen, Yi-Ping Phoebe Chen, Samira Si-Said Cherfi, Martin Doerr, Hyoil Han, Sven Hartmann, Jeffrey Parsons, Geert Poels, Colette Rolland, Juan Trujillo, Eric S. K. Yu, Esteban Zimányi: Advances in Conceptual Modeling - Foundations and Applications, ER 2007 Workshops CMLSA, FP-UML, ONISW, QoIS, RIGiM,SeCoGIS, Auckland, New Zealand, November 5-9, 2007, Proceedings Springer 2007 | |
| 21 | EE | Martin Doerr, Patrick LeBoeuf: Modelling Intellectual Processes: The FRBR - CRM Harmonization. DELOS Conference 2007: 114-123 |
| 20 | EE | Mathias Brochhausen, Martin Doerr, Hyoil Han: Preface to ONISW 2007. ER Workshops 2007: 148 |
| 19 | EE | Thomais Stasinopoulou, Lina Bountouri, Constantia Kakali, Irene Lourdi, Christos Papatheodorou, Martin Doerr, Manolis Gergatsoulis: Ontology-Based Metadata Integration in the Cultural Heritage Domain. ICADL 2007: 165-175 |
| 18 | EE | Martin Doerr, Manos Papagelis: A Method for Estimating the Precision of Placename Matching. IEEE Trans. Knowl. Data Eng. 19(8): 1089-1101 (2007) |
| 17 | EE | Grigoris Antoniou, Thomas Skylogiannis, Antonis Bikakis, Martin Doerr, Nick Bassiliades: DR-BROKERING: A semantic brokering system. Knowl.-Based Syst. 20(1): 61-72 (2007) |
| 2005 | ||
| 16 | EE | Martin Doerr: The CIDOC CRM, an Ontological Approach to Schema Heterogeneity. Semantic Interoperability and Integration 2005 |
| 15 | EE | Jen-Shin Hong, Martin Doerr, Jieh Hsiang: Editorial. Int. J. on Digital Libraries 5(3): 151-152 (2005) |
| 2004 | ||
| 14 | EE | Charalampos Papamanthou, Ioannis G. Tollis, Martin Doerr: 3D Visualization of Semantic Metadata Models and Ontologies. Graph Drawing 2004: 377-388 |
| 13 | EE | Panos Constantopoulos, Martin Doerr, Maria Theodoridou, Manos Tzobanakis: On Information Organization in Annotation Systems. Intuitive Human Interfaces for Organizing and Accessing Intellectual Assets 2004: 189-200 |
| 12 | EE | Martin Doerr: Modelling Learning Subjects as Relationships. Intuitive Human Interfaces for Organizing and Accessing Intellectual Assets 2004: 201-214 |
| 2003 | ||
| 11 | Martin Doerr: The CIDOC Conceptual Reference Module: An Ontological Approach to Semantic Interoperability of Metadata. AI Magazine 24(3): 75-92 (2003) | |
| 10 | EE | Martin Doerr, Jane Hunter, Carl Lagoze: Towards a Core Ontology for Information Integration. J. Digit. Inf. 4(1): (2003) |
| 2001 | ||
| 9 | EE | Martin Doerr, Dimitris Plexousakis, Chryssoyla Bekiari: A Metamodel for Part - Whole Relationships for Reasoning on Missing Parts and Reconstruction. ER 2001: 412-425 |
| 2000 | ||
| 8 | EE | Martin Doerr, Traugott Koch, Douglas Tudhope, Repke de Vries: Special NKOS Workshop on Networked Knowledge Organization Systems. ECDL 2000: 502-505 |
| 1999 | ||
| 7 | Martin Doerr, Nicholas Crofts: Electronic Esperanto: The Role of the Object Oriented CIDOC Reference Model. ICHIM 1999: 157-173 | |
| 1998 | ||
| 6 | EE | Martin Doerr, Irini Fundulaki: SIS - TMS: A Thesaurus Management System for Distributed Digital Collections. ECDL 1998: 215-234 |
| 5 | Anastasia Analyti, Nicolas Spyratos, Panos Constantopoulos, Martin Doerr: Inheritance under Participation Constraints and Disjointness. EJC 1998: 254-274 | |
| 1997 | ||
| 4 | Vassilis Christophides, Martin Doerr, Irini Fundulaki: A Semantic Network Approach to Semi-Structured Documents Repositories. ECDL 1997: 305-324 | |
| 1996 | ||
| 3 | EE | Martin Doerr: Authority Services in Global Information Spaces - A requirements analysis and feasibility study. Networked Information Retrieval 1996 |
| 1995 | ||
| 2 | Panos Constantopoulos, Martin Doerr: An Approach to Indexing Annotated Images. ICHIM, Multimedia Computing and Museums 1995: 278-298 | |
| 1993 | ||
| 1 | Panos Constantopoulos, Martin Doerr, Yannis Vassiliou: Repositories for Software Reuse: The Software Information Base. Information System Development Process 1993: 285-307 | |
Colors in the list of coauthors