
| 2008 | ||
|---|---|---|
| 52 | Martin Bichler, Thomas Hess, Helmut Krcmar, Ulrike Lechner, Florian Matthes, Arnold Picot, Benjamin Speitkamp, Petra Wolf: Multikonferenz Wirtschaftsinformatik, MKWI 2008, München, 26.2.2008 - 28.2.2008, Proceedings GITO-Verlag, Berlin 2008 | |
| 2006 | ||
| 51 | Yannis E. Ioannidis, Marc H. Scholl, Joachim W. Schmidt, Florian Matthes, Michael Hatzopoulos, Klemens Böhm, Alfons Kemper, Torsten Grust, Christian Böhm: Advances in Database Technology - EDBT 2006, 10th International Conference on Extending Database Technology, Munich, Germany, March 26-31, 2006, Proceedings Springer 2006 | |
| 50 | EE | Thomas Büchner, Florian Matthes: Introspective Model-Driven Development. EWSA 2006: 33-49 |
| 2005 | ||
| 49 | Vanda Lehel, Florian Matthes, Sheng Wei: Towards a Lightweight User-Centered Content Syndication Architecture. Berliner XML Tage 2005: 129-134 | |
| 48 | EE | Kathrin Lehmann, Florian Matthes: Meta Model Based Integration of Role-Based and Discretionary Access Control Using Path Expressions. CEC 2005: 443-446 |
| 47 | EE | Florian Fischer, Florian Matthes, André Wittenburg: Improving IT Management at the BMW Group by Integrating Existing IT Management Processes. EDOC 2005: 219-228 |
| 46 | Josef Lankes, Florian Matthes, André Wittenburg: Architekturbeschreibung von Anwendungslandschaften: Softwarekartographie und IEEE Std 1471-2000. Software Engineering 2005: 43-54 | |
| 45 | Josef Lankes, Florian Matthes, André Wittenburg: Softwarekartographie: Systematische Darstellung von Anwendungslandschaften. Wirtschaftsinformatik 2005: 1443-1462 | |
| 2004 | ||
| 44 | Vanda Lehel, Florian Matthes, Sebastian Riedel: Linkage Flooding: Ein Algorithmus zur dateninhaltsorientierten Fusion in vernetzten Informationsbeständen. GI Jahrestagung (1) 2004: 346-350 | |
| 43 | Florian Matthes, André Wittenburg: Softwarekartographie: Visualisierung von Anwendungslandschaften und ihrer Schnittstellen. GI Jahrestagung (2) 2004: 71-75 | |
| 42 | EE | Birgitta König-Ries, Franz Lehner, Rainer Malaka, Florian Matthes, Philipp Obreiter, Key Pousttchi, Frank Seliger, Klaus Turowski, Jari Veijalainen: 04441 Working Group - Business Models. Mobile Information Management 2004 |
| 41 | EE | Susanne Boll, Martin Breunig, Nigel Davies, Christian S. Jensen, Birgitta König-Ries, Rainer Malaka, Florian Matthes, Christoforos Panayiotou, Simonas Saltenis, Thomas Schwarz: 04441 Working Group - Towards a Handbook for User-Centred Mobile Application Design. Mobile Information Management 2004 |
| 2003 | ||
| 40 | EE | Vanda Lehel, Florian Matthes, Klaus Steinfatt: Weblogs als ein innovatives Instrument des betrieblichen Wissensmanagements. Mensch & Computer 2003 |
| 2002 | ||
| 39 | Florian Matthes: Softwarearchitekturem für CSCL-Lösungen. GI Jahrestagung 2002: 245-246 | |
| 38 | Florian Matthes, Vanda Lehel: Persönliche Informations- und Wissensportale als dualer Ansatz zu Unternehmensportalen. GI Jahrestagung 2002: 551-557 | |
| 37 | EE | Florian Matthes, Vanda Lehel: Dokument- und Kontaktsynchronisation mit mobilen Datenbanken: Anforderungen und Lösungsansätze aus Sicht von Unternehmensportalen (DRAFT). Mobile Datenbanken und Informationssysteme 2002: 3-9 |
| 2001 | ||
| 36 | EE | Florian Matthes, Claudia Niederée, Ulrike Steffens: C-Merge: A Tool for Policy-Based Merging of Resource Classifications. ECDL 2001: 352-365 |
| 2000 | ||
| 35 | EE | Claudia Niederée, Ulrike Steffens, Joachim W. Schmidt, Florian Matthes: Aging Links. ECDL 2000: 269-279 |
| 34 | EE | Holm Wegner, Patrick Hupe, Florian Matthes: A Process-Oriented and Content-Based Perspective on Software Components. Inf. Syst. 25(2): 135-156 (2000) |
| 1999 | ||
| 33 | EE | Florian Matthes, Holm Wegner, Patrick Hupe: A Process-Oriented Approach to Software Component Definition. CAiSE 1999: 26-40 |
| 32 | EE | Florian Matthes, Ulrike Steffens: PIA - A Generic Model and System for Interactive Product and Service Catalogs. ECDL 1999: 403-422 |
| 31 | Florian Matthes, Axel Wienberg, Marko Boger: Modeling Dynamic Software Components with UML. UML 1999: 204-219 | |
| 1998 | ||
| 30 | EE | Alfons Kemper, Donald Kossmann, Florian Matthes: SAP R/3: A Database Application System (Tutorial). SIGMOD Conference 1998: 499 |
| 29 | Giorgio De Michelis, Eric Dubois, Matthias Jarke, Florian Matthes, John Mylopoulos, Joachim W. Schmidt, Carson C. Woo, Eric S. K. Yu: A Three-Faced View of Information Systems. Commun. ACM 41(12): 64-70 (1998) | |
| 1997 | ||
| 28 | EE | Sophie Cluet, Richard C. H. Connor, Richard Hull, David Maier, Florian Matthes, Dan Suciu: Panel Session: Metadata for Database Interoperation. DBPL 1997: 35-37 |
| 27 | EE | Florian Matthes: Business Conversations: A High-level System Model for Agent Coordination. DBPL 1997: 355-372 |
| 26 | Andreas Gawecki, Florian Matthes, Joachim W. Schmidt, Sören Stamer: Persistent Object Systems: From Technology to Market. GI Jahrestagung 1997: 492-500 | |
| 25 | Joachim W. Schmidt, Gerald Schröder, Claudia Niederée, Florian Matthes: Linguistic and Architectural Requirements for Personalized Digital Libraries. Int. J. on Digital Libraries 1(1): 89-104 (1997) | |
| 24 | Bernd Mathiske, Florian Matthes, Joachim W. Schmidt: On Migrating Threads. J. Intell. Inf. Syst. 8(2): 167-191 (1997) | |
| 1996 | ||
| 23 | EE | Florian Matthes, Rainer Müller, Joachim W. Schmidt: Towards a Unified Model of Untyped Object Stores: Experience with the Tycoon Store Protocol. ADBIS 1996: 1-9 |
| 22 | EE | Andreas Gawecki, Florian Matthes: Integrating Subtyping, Matching and Type Quantification: A Practical Perspective. ECOOP 1996: 26-47 |
| 21 | EE | Andreas Gawecki, Florian Matthes: Exploiting Persistent Intermediate Code Representations in Open Database Environments. EDBT 1996: 403-423 |
| 1995 | ||
| 20 | EE | Bernd Mathiske, Florian Matthes, Joachim W. Schmidt: Scaling Database Languages to Higher-Order Distributed Programming. DBPL 1995: 3 |
| 19 | Bernd Mathiske, Florian Matthes, Joachim W. Schmidt: On Migrating Threads. NGITS 1995: 0- | |
| 1994 | ||
| 18 | Florian Matthes, Andreas Rudloff, Joachim W. Schmidt, Kazimierz Subieta: A Gateway from DBPL to Ingres. ADB 1994: 365-380 | |
| 17 | Kazimierz Subieta, Catriel Beeri, Florian Matthes, Joachim W. Schmidt: A Stack-Based Approach to Query Languages. East/West Database Workshop 1994: 159-180 | |
| 16 | Andreas Rudloff, Florian Matthes, Joachim W. Schmidt: Security as an Add-On Quality in Persistent Object Systems. East/West Database Workshop 1994: 90-108 | |
| 15 | EE | Florian Matthes, Joachim W. Schmidt: Persistent Threads. VLDB 1994: 403-414 |
| 14 | Florian Matthes: Generische Datenbankprogrammierung: Sprachliche und architektonische Grundlagen. GI Datenbank Rundbrief 13: 88 (1994) | |
| 13 | Joachim W. Schmidt, Florian Matthes: The DBPL Project: Advances in Modular Database Programming. Inf. Syst. 19(2): 121-140 (1994) | |
| 1993 | ||
| 12 | EE | Luca Cardelli, Florian Matthes, Martín Abadi: Extensible Grammars for Language Specialization. DBPL 1993: 11-31 |
| 11 | Joachim W. Schmidt, Florian Matthes: Lean Languages and Models: Towards an Interoperable Kernel for Persistent Object Systems. RIDE-IMS 1993: 2-16 | |
| 10 | EE | Kazimierz Subieta, Florian Matthes, Joachim W. Schmidt, Andreas Rudloff: Viewers: A Data-World Analogue of Procedure Calls. VLDB 1993: 268-277 |
| 1992 | ||
| 9 | Klaus-Dieter Schewe, Florian Matthes, Joachim W. Schmidt, Ingrid Wetzel: Formalisierung Objektorientierter Datenbanken: Design- und Sprachunterstützung. Grundlagen von Datenbanken 1992: 146-151 | |
| 1991 | ||
| 8 | EE | Florian Matthes, Joachim W. Schmidt: Bulk Types: Built-In or Add-On? DBPL 1991: 33-54 |
| 7 | EE | Joachim W. Schmidt, Florian Matthes: The Rational behind DBPL. MFDBS 1991: 389-395 |
| 1990 | ||
| 6 | Florian Matthes, Atsushi Ohori, Joachim W. Schmidt: Typing Schemes for Objects with Locality. East/West Database Workshop 1990: 106-123 | |
| 5 | Florian Matthes, Joachim W. Schmidt: Towards Database Application Systems: Types, Kinds and Other Open Invitations. East/West Database Workshop 1990: 185-211 | |
| 4 | Johann Eder, Andreas Rudloff, Florian Matthes, Joachim W. Schmidt: Data Construction with Recursive Set Expressions. East/West Database Workshop 1990: 271-293 | |
| 3 | Joachim W. Schmidt, Florian Matthes: Language Technology for Post-relational Data Systems. IBM Symposium: Database Systems of the 90s 1990: 81-114 | |
| 2 | EE | Joachim W. Schmidt, Florian Matthes: Naming Schemes and Name Space Management in the DBPL Persistent Storage System. POS 1990: 43-61 |
| 1989 | ||
| 1 | EE | Florian Matthes, Joachim W. Schmidt: The Type System of DBPL. DBPL 1989: 219-225 |
Colors in the list of coauthors