
| 2007 | ||
|---|---|---|
| 105 | Colette Rolland, Oscar Pastor, Jean-Louis Cavarero: Proceedings of the First International Conference on Research Challenges in Information Science, RCIS 2007, Ouarzazate, Morocco, April 23-26, 2007 RCIS 2007 | |
| 104 | EE | Pedro Valderas, Vicente Pelechano, Oscar Pastor: Introducing Graphic Designers in a Web Development Process. CAiSE 2007: 395-408 |
| 103 | EE | Inés Pederiva, Jean Vanderdonckt, Sergio España, José Ignacio Panach, Oscar Pastor: The Beautification Process in Model-Driven Engineering of User Interfaces. INTERACT (1) 2007: 411-425 |
| 102 | Nelly Condori-Fernández, Oscar Pastor: Analyzing the Applicability of a Theoretical Model in the Evaluation of Functional Size Measurement Procedures. SEKE 2007: 736-739 | |
| 101 | EE | José Ignacio Panach, Francisco Valverde, Oscar Pastor: Improvement of a Web Engineering Method Through Usability Patterns. WISE Workshops 2007: 441-446 |
| 100 | EE | Pedro Valderas, Vicente Pelechano, Oscar Pastor: A transformational approach to produce web application prototypes from a web requirements model. Int. J. Web Eng. Technol. 3(1): 4-42 (2007) |
| 99 | EE | Nelly Condori-Fernández, Silvia Mara Abrahão, Oscar Pastor: On the Estimation of the Functional Size of Software from Requirements Specifications. J. Comput. Sci. Technol. 22(3): 358-370 (2007) |
| 2006 | ||
| 98 | EE | Hugo Estrada, Alicia Martínez Rebollar, Oscar Pastor, John Mylopoulos: An Empirical Evaluation of the i* Framework in a Model-Based Software Generation Environment. CAiSE 2006: 513-527 |
| 97 | EE | Pedro Valderas, Vicente Pelechano, Oscar Pastor: Towards an End-User Development Approach for Web Engineering Methods. CAiSE 2006: 528-543 |
| 96 | EE | Oscar Pastor: From Extreme Programming to Extreme Non-programming: Is It the Right Time for Model Transformation Technologies? DEXA 2006: 64-72 |
| 95 | EE | Sergio España, José Ignacio Panach, Inés Pederiva, Oscar Pastor: Towards a Holistic Conceptual Modelling-Based Software Development Process. ER 2006: 437-450 |
| 94 | EE | Victoria Torres, Vicente Pelechano, Oscar Pastor: Building Semantic Web Services Based on a Model Driven Web Engineering Method. ER (Workshops) 2006: 173-182 |
| 93 | EE | Marta Ruiz, Vicente Pelechano, Oscar Pastor: Designing Web Services for Supporting User Tasks: A Model Driven Approach. ER (Workshops) 2006: 193-202 |
| 92 | EE | Nelly Condori-Fernández, Oscar Pastor: Evaluating the Productivity and Reproducibility of a Measurement Procedure. ER (Workshops) 2006: 352-361 |
| 91 | EE | Manoli Albert, Javier Muñoz, Vicente Pelechano, Oscar Pastor: Model to Text Transformation in Practice: Generating Code from Rich Associations Specifications. ER (Workshops) 2006: 63-72 |
| 90 | EE | Nelly Condori-Fernández, Oscar Pastor: An Empirical Study on the Likelihood of Adoption in Practice of a Size Measurement Procedure for Requirements Specification. QSIC 2006: 133-140 |
| 89 | EE | Javier Muñoz, Pedro Valderas, Vicente Pelechano, Oscar Pastor: Requirements Engineering for Pervasive Systems. A Transformational Approach. RE 2006: 344-345 |
| 88 | Nelly Condori-Fernández, Oscar Pastor: Verifying the Construction of a Software Model from a Requirements Model. WER 2006: 138-145 | |
| 87 | EE | Silvia Mara Abrahão, Geert Poels, Oscar Pastor: A functional size measurement method for object-oriented conceptual schemas: design and evaluation issues. Software and System Modeling 5(1): 48-71 (2006) |
| 2005 | ||
| 86 | Orlando Belo, Johann Eder, João Falcão e Cunha, Oscar Pastor: The 17th Conference on Advanced Information Systems Engineering (CAiSE '05), Porto, Portugal, 13-17 June, 2005, CAiSE Forum, Short Paper Proceedings CEUR-WS.org 2005 | |
| 85 | Oscar Pastor, João Falcão e Cunha: Advanced Information Systems Engineering, 17th International Conference, CAiSE 2005, Porto, Portugal, June 13-17, 2005, Proceedings Springer 2005 | |
| 84 | Lois M. L. Delcambre, Christian Kop, Heinrich C. Mayr, John Mylopoulos, Oscar Pastor: Conceptual Modeling - ER 2005, 24th International Conference on Conceptual Modeling, Klagenfurt, Austria, October 24-28, 2005, Proceedings Springer 2005 | |
| 83 | EE | Isabel Díaz, Lidia Moreno, Inmaculada Fuentes, Oscar Pastor: Integrating Natural Language Techniques in OO-Method. CICLing 2005: 560-571 |
| 82 | EE | Isabel Díaz, Lidia Moreno, Oscar Pastor, Alfredo Matteo: Interaction Transformation Patterns Based on Semantic Roles. NLDB 2005: 239-250 |
| 81 | EE | Isabel Díaz, Oscar Pastor, Alfredo Matteo: Modeling Interactions using Role-Driven Patterns. RE 2005: 209-220 |
| 80 | EE | Isabel Díaz, Juan Sánchez, Oscar Pastor: Metamorfosis: Un Marco para el Análisis de Requisitos Funcionales. WER 2005: 233-244 |
| 79 | EE | Isabel Villanueva, Juan Sánchez, Oscar Pastor: Elicitación de requisitos en sistemas de gestión orientados a procesos. WER 2005: 38-49 |
| 2004 | ||
| 78 | Christoph Bussler, Stefan Decker, Daniel Schwabe, Oscar Pastor: Proceedings of the WWW2004 Workshop on Application Design, Development and Implementation Issues in the Semantic Web, New York, NY, USA, May 18, 2004. CEUR-WS.org 2004 | |
| 77 | EE | Hugo Estrada, Oscar Pastor, Alicia Martínez, Jose Torres-Jimenez: Using a Goal-Refinement Tree to Obtain and Refine Organizational Requirements. ICCSA (4) 2004: 506-513 |
| 76 | EE | Alicia Martínez, Oscar Pastor, Hugo Estrada: Isolating and Specifying the Relevant Information of an Organizational Model: A Process Oriented Towards Information System Generation. ICCSA (4) 2004: 783-790 |
| 75 | EE | Silvia Mara Abrahão, Geert Poels, Oscar Pastor: Evaluating a Functional Size Measurement Method for Web Applications: An Empirical Analysis. IEEE METRICS 2004: 358-369 |
| 74 | EE | Silvia Mara Abrahão, Geert Poels, Oscar Pastor: Assessing the Reproducibility and Accuracy of Functional Size Measurement Methods through Experimentation. ISESE 2004: 189-198 |
| 73 | EE | Nelly Condori-Fernández, Silvia Mara Abrahão, Oscar Pastor: Towards a Functional Size Measure for Object-Oriented Systems from Requirements Specifications. QSIC 2004: 94-101 |
| 72 | EE | Alicia Martínez, Oscar Pastor, Hugo Estrada: A pattern language to join early and late requirements. WER 2004: 51-64 |
| 71 | EE | Oscar Pastor, Joan Fons, Victoria Torres, Vicente Pelechano: Conceptual Modelling versus Semantic Web: the two sides of the same coin? WWW Workshop on Application Design, Development and Implementation Issues in the Semantic Web 2004 |
| 70 | EE | Victoria Torres, Joan Fons, Vicente Pelechano, Oscar Pastor: Navigational Modeling and the Semantic Web. An Ontology Based Approach. WebMedia/LA-WEB 2004: 94-96 |
| 2003 | ||
| 69 | Manfred A. Jeusfeld, Oscar Pastor: Conceptual Modeling for Novel Application Domains, ER 2003 Workshops ECOMO, IWCMQ, AOIS, and XSDM, Chicago, IL, USA, October 13, 2003, Proceedings Springer 2003 | |
| 68 | EE | Manoli Albert, Vicente Pelechano, Joan Fons, Marta Ruiz, Oscar Pastor: Implementing UML Association, Aggregation, and Composition. A Particular Interpretation Based on a Multidimensional Framework. CAiSE 2003: 143-158 |
| 67 | EE | Vicente Pelechano, Joan Fons, Manoli Albert, Oscar Pastor: Developing Web Applications from Conceptual Models. CAiSE Short Paper Proceedings 2003 |
| 66 | EE | Pedro J. Molina, Jorge Belenguer, Oscar Pastor: Describing Just-UI Concepts Using a Task Notation. DSV-IS 2003: 218-230 |
| 65 | EE | Joan Fons, Vicente Pelechano, Manoli Albert, Oscar Pastor: Development of Web Applications from Web Enhanced Conceptual Schemas. ER 2003: 232-245 |
| 64 | EE | Hugo Estrada, Alicia Martínez, Oscar Pastor: Goal-Based Business Modeling Oriented towards Late Requirements Generation. ER 2003: 277-290 |
| 63 | EE | Vicente Pelechano, Joan Fons, Manoli Albert, Oscar Pastor: Developing Web Applications from Conceptual Models. A Web Services Approach. ER (Workshops) 2003: 40-51 |
| 62 | EE | Luis Olsina, María de los Angeles Martín, Joan Fons, Silvia Mara Abrahão, Oscar Pastor: Towards the Design of a Metrics Cataloging System by Exploiting Conceptual and Semantic Web Approaches. ICWE 2003: 324-333 |
| 61 | EE | Lia Patrício, João Falcão e Cunha, Raymond P. Fisk, Oscar Pastor: Essential Use Cases in the Design of Multi-channel Service Offerings - A Study of Internet Banking. ICWE 2003: 468-471 |
| 60 | EE | Joan Fons, F. J. García, Vicente Pelechano, Oscar Pastor: User Profiling Capabilities in OOWS. ICWE 2003: 486-496 |
| 59 | EE | Silvia Mara Abrahão, Nelly Condori-Fernández, Luis Olsina, Oscar Pastor: Defining and Validating Metrics for Navigational Models. IEEE METRICS 2003: 200-210 |
| 58 | Javier Muñoz, Joan Fons, Vicente Pelechano, Oscar Pastor: Hacia el Modelado Conceptual de Sistemas Domóticos. JISBD 2003: 369-378 | |
| 57 | Ricardo Quintero, Vicente Pelechano, Joan Fons, Oscar Pastor: Aplicación de MDA al Desarrollo de Aplicaciones Web en OOWS. JISBD 2003: 379-388 | |
| 56 | EE | Manoli Albert, Vicente Pelechano, Joan Fons, Gonzalo Rojas, Oscar Pastor: Extracting Knowledge from Association Relationships to Build Navigational Models. LA-WEB 2003: 2-10 |
| 55 | EE | Alicia Martínez, Oscar Pastor, Hugo Estrada: Closing the Gap between Organizational Modeling and Information System Modeling. WER 2003: 93-108 |
| 54 | EE | Joan Fons, Vicente Pelechano, Oscar Pastor, Manoli Albert, Pedro Valderas: Extending an OO Method de Develop Web Applications. WWW (Posters) 2003 |
| 53 | Silvia Mara Abrahão, Oscar Pastor: Measuring the functional size of web applications. Int. J. Web Eng. Technol. 1(1): 5-16 (2003) | |
| 2002 | ||
| 52 | Matilde Celma, Oscar Pastor, Natalia Juristo Juzgado, Juan José Moreno-Navarro: VII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2002), 19-21 Noviembre 2002, El Escorial (Madrid) JISBD 2002 | |
| 51 | Oscar Pastor, Juan Sánchez Díaz: Anais do WER02 - Workshop em Engenharia de Requisitos, Valencia, Espanha, Novembro 11-12, 2002 WER 2002 | |
| 50 | EE | Silvia Mara Abrahão, Joan Fons, Magalí González, Oscar Pastor: Conceptual Modeling of Personalized Web Applications. AH 2002: 358-362 |
| 49 | EE | Alicia Martínez, Hugo Estrada, Juan Sánchez, Oscar Pastor: From Early Requirements to User Interface Prototyping: A Methodological Approach. ASE 2002: 257-260 |
| 48 | Pedro J. Molina, Santiago Meliá, Oscar Pastor: Just-UI : A User Interface Specification Model. CADUI 2002: 63-74 | |
| 47 | EE | Pedro J. Molina, Santiago Meliá, Oscar Pastor: User Interface Conceptual Patterns. DSV-IS 2002: 159-172 |
| 46 | EE | Oscar Pastor, Daniel Schwabe, Gustavo Rossi, Luis Olsina: Web-Oriented Software Technology. ECOOP Workshops 2002: 55-69 |
| 45 | EE | Silvia Mara Abrahão, Luis Olsina, Oscar Pastor: Towards the Quality Evaluation of Functional Aspects of Operative Web Applications. ER (Workshops) 2002: 325-338 |
| 44 | Vicente Pelechano, Manoli Albert, Eva Campos, Oscar Pastor: Automating the Code Generation of Role Classes in OO Conceptual Schemas. ICEIS 2002: 658-666 | |
| 43 | EE | José Romero, Oscar Pastor, Jorge Belenguer: Methodological Approach to Software Quality Assurance through High-Level Object-Oriented Metrics. OOIS 2002: 397-408 |
| 42 | EE | Hugo Estrada, Alicia Martínez, Oscar Pastor, Juan Sánchez: Generación de Especificaciones de Requisitos de Software a partor de Modelos de Negocios: Un Enfoque. WER 2002: 177-193 |
| 41 | EE | Vicente Pelechano, Oscar Pastor, Emilio Insfrán: Automated code generation of dynamic specializations: an approach based on design patterns and formal techniques. Data Knowl. Eng. 40(3): 315-353 (2002) |
| 40 | Emilio Insfrán, Vicente Pelechano, Oscar Pastor: Conceptual Modeling in the eXtreme. Information & Software Technology 44(11): 659-669 (2002) | |
| 39 | Luis Olsina, Guillermo Lafuente, Oscar Pastor: Towards a Reusable Repository for Web Metrics. J. Web Eng. 1(1): 61-73 (2002) | |
| 38 | EE | Emilio Insfrán, Oscar Pastor, Roel Wieringa: Requirements Engineering-Based Conceptual Modelling. Requir. Eng. 7(2): 61-72 (2002) |
| 2001 | ||
| 37 | EE | Juan Sánchez Díaz, Oscar Pastor, Juan Jose Fons: From User Requirements to User Interfaces: A Methodological Approach. CAiSE 2001: 60-75 |
| 36 | EE | Oscar Pastor, Silvia Mara Abrahão, Joan Fons: An Object-Oriented Approach to Automate Web Applications Development. EC-Web 2001: 16-28 |
| 35 | Juan Sánchez Díaz, Oscar Pastor, Jorge Belenguer: Generación automática de prototipos de interface de usuario a partir de modelos de requisitos. JISBD 2001: 343-358 | |
| 34 | Silvia Mara Abrahão, Oscar Pastor, Luis Olsina, Joan Fons: Un Método para Medir el Tamañno Funcional y Evaluar la Calidad de Sitios Web. JISBD 2001: 477-490 | |
| 33 | Pedro J. Molina, Oscar Pastor, Sofía Martí, Juan Jose Fons, Emilio Insfrán: Specifying Conceptual Interface Patterns in an Object-Oriented Method with Automatic Code Generation. UIDIS 2001: 72-79 | |
| 32 | EE | Hugo Estrada, Alicia Martínez, Oscar Pastor, Javier Ortiz, Octavio A. Ríos: Generación Automática de un Esquema Conceptual OO a Partir de un Modelo Conceptual de Flujo de Traba. WER 2001: 223-245 |
| 31 | EE | Carlos Meneses, Oscar Pastor, Juan Carlos Molina, Emilio Insfrán: Especificación de Temporalidad en Entornos Automáticos de Producción de Software a Partir de Modelos Conceptuales Objetuales. Computación y Sistemas 4(4): 314-326 (2001) |
| 30 | EE | Carlos Meneses, Oscar Pastor, Juan Carlos Molina, Emilio Insfrán: Temporality Specification in Automatic Production Software Environments Based on Object-Oriented Conceptual Models. Computación y Sistemas 4(4): 327-339 (2001) |
| 29 | EE | Jaime Gómez, Cristina Cachero, Oscar Pastor: Conceptual Modeling of Device-Independent Web Applications. IEEE MultiMedia 8(2): 26-39 (2001) |
| 28 | EE | Oscar Pastor, Jaime Gómez, Emilio Insfrán, Vicente Pelechano: The OO-method approach for information systems modeling: from object-oriented conceptual modeling to automated programming. Inf. Syst. 26(7): 507-534 (2001) |
| 2000 | ||
| 27 | Oscar Pastor, Pedro J. Molina, Alberto Aparicio Vila: Specifying Interface Properties in Object Oriented Conceptual Models. Advanced Visual Interfaces 2000: 302-304 | |
| 26 | EE | Jaime Gómez, Cristina Cachero, Oscar Pastor: Extending a Conceptual Modelling Approach to Web Application Design. CAiSE 2000: 79-93 |
| 25 | EE | Cristina Cachero, Jaime Gómez, Oscar Pastor: Object-Oriented Conceptual Modeling of Web Application Interfaces: the OO-HMethod Abstract Presentation Model. EC-Web 2000: 206-215 |
| 24 | EE | Cristina Cachero, Jaime Gómez, Oscar Pastor: Conceptual Design of Electronic Product Catalogs Using Object-Oriented Hypermedia Modeling Techniques. ER (Workshops) 2000: 19-30 |
| 23 | Cristina Cachero, Jaime Gómez, Oscar Pastor: Modelado de aspectos de navegación y presentación en aplicaciones hipermediales. JISBD 2000: 253-264 | |
| 22 | EE | Juan Sánchez Díaz, Alberto Aparicio Vila, Oscar Pastor, Juan Jose Fons: Prototipado de interfaces de usuario a partir de escenarios y modelos UML. WER 2000: 126-139 |
| 1999 | ||
| 21 | EE | Jaime Gómez, Oscar Pastor, Emilio Insfrán, Vicente Pelechano: From Object-Oriented Conceptual Modeling to Component-Based Development. DEXA 1999: 332-341 |
| 20 | Jaime Gómez, Oscar Pastor: Conceptual Design and Development of Applications Based on Object Interoperability. ECOOP Workshops 1999: 13-14 | |
| 19 | EE | Oscar Pastor, José Hilario Canós Cerdá, Isidro Ramos: From CASE to CARE (Computer-Aided Requirements Engineering). ER 1999: 278-292 |
| 18 | Vicente Pelechano, Juan Sánchez, Oscar Pastor: Especialización Dinámica y Generación Automática de Código: Un Enfoque Basado en Patrones de Diseño. JISBD 1999: 233-244 | |
| 1998 | ||
| 17 | EE | Oscar Pastor, Vicente Pelechano, Emilio Insfrán, Jaime Gómez: From Object Oriented Conceptual Modeling to Automated Programming in Java. ER 1998: 183-196 |
| 1997 | ||
| 16 | Oscar Pastor, Emilio Insfrán, Vicente Pelechano, José Romero, José Merseguer: OO-METHOD: An OO Software Production Environment Combining Conventional and Formal Methods. CAiSE 1997: 145-158 | |
| 15 | Oscar Pastor, Emilio Insfrán, Vicente Pelechano, Susana Ramirez: Linking Object-Oriented Conceptual Modeling with Object-Oriented Implementation in Java. DEXA 1997: 132-141 | |
| 14 | Oscar Pastor, Emilio Insfrán, Vicente Pelechano: Modelado Orientado a Objetos Aplicado a Entornos de Desarrollo Relacionales. JIDBD 1997: 61-70 | |
| 1996 | ||
| 13 | Oscar Pastor, Vicente Pelechano, Begoña Bonet, Isidro Ramos: An Object Oriented Methodological Approach for Making Automated Prototyping Feasible. DEXA 1996: 29-38 | |
| 1995 | ||
| 12 | Oscar Pastor, Isidro Ramos, José Hilario Canós Cerdá: OASIS v2: A Class Definition Language DEXA 1995: 79-90 | |
| 11 | José Hilario Canós Cerdá, María del Carmen Penadés, Isidro Ramos, Oscar Pastor: A Knowledge-Base Architecture for Object Societies. DEXA Workshop 1995: 19-24 | |
| 1994 | ||
| 10 | José Ambrosio Toval Álvarez, Isidro Ramos, Oscar Pastor: Prototyping Object Oriented Specifications in an Algebraic Environment. DEXA 1994: 310-319 | |
| 9 | Oscar Pastor, Isidro Ramos, Jose Cuevas, Jaume Devesa: OASIS 2.0: An Object Definition Language for Object Oriented Databases. GULP-PRODE (2) 1994: 446-447 | |
| 1993 | ||
| 8 | Isidro Ramos, Oscar Pastor, Jose Cuevas, Jaume Devesa: Objects as Observable Processes. DAISD 1993: 51-72 | |
| 7 | Oscar Pastor, Isidro Ramos, José Hilario Canós Cerdá: From Analysis to Design in a a Deductive and Object-Oriented Environment. DEXA 1993: 667-672 | |
| 1992 | ||
| 6 | Oscar Pastor, Fiona Hayes, Stephen Bear: OASIS: An Object-Oriented Specification Language. CAiSE 1992: 348-363 | |
| 5 | Isidro Ramos, Oscar Pastor, José Hilario Canós Cerdá: On the Use of Algebras as Semantic Domain of Object Societies. DAISD 1992: 105-126 | |
| 4 | Oscar Pastor, Arturo González del Río: OO-Method: An Object-Oriented Methodology for Software Production. DEXA 1992: 121-126 | |
| 1991 | ||
| 3 | Oscar Pastor, Isidro Ramos, José Hilario Canós Cerdá: Object Oriented and Relational Specification of Information Systems. DAISD 1991: 72-86 | |
| 2 | Isidro Ramos, Oscar Pastor, Vicente Casado: OO And Active Formal Information System Specification. DEXA 1991: 1-6 | |
| 1 | José Hilario Canós Cerdá, Oscar Pastor: Functional and Object-Oriented Specification of Information Systems. DEXA 1991: 233-238 | |
Colors in the list of coauthors